Saguaro Bloom Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10311 N Pink Trumpet Dr 4 3 2,534 $575,000 $226
9745 N Heavenly Bamboo Dr 5 3 2,444 $570,900 $233
9922 N Blue Hibiscus Dr 4 3 2,273 $568,900 $250
9728 N Ruschia Ave 6 3 3,449 $565,000 $163
9901 N Cardon Grande Trl 4 3 2,577 $565,000 $219
9769 N Heavenly Bamboo Dr 4 3 2,273 $564,900 $248
10079 N Ruby Range Trl 7 4 3,449 $560,000 $162
10043 N Cardon Grande Trl 4 3 2,534 $545,000 $215
9721 N Heavenly Bamboo Dr 5 3 2,444 $542,900 $222
9860 N Swift Fox Pl 4 2 2,051 $540,575 $263
Average: 4.2 2.7 2,306 $471,450 $208
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2
7620 W Copper Crest Pl 5 3 1,484 $587,900 $396
9756 N Heavenly Bamboo Dr 4 3 2,273 $569,900 $250
9670 N Saguaro Breeze Way 4 4 3,009 $554,900 $184
9343 W Wild Spring Dr 4 2 1,823 $459,900 $252
9319 W Wild Spring Dr 4 2 1,823 $458,925 $251
9335 W Wild Spring Dr 4 2 2,051 $458,900 $223
9162 W Blue Saguaro St 4 3 2,219 $449,900 $202
9042 W Grayling Dr 4 3 2,596 $449,900 $173
9991 N Cascalote Ln 5 3 2,522 $434,900 $172
10055 N Cascalote Ln 5 3 2,522 $434,900 $172
Average: 4.1 2.6 2,154 $452,736 $217
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8695 W Cadwell Way 5 4 3,861 $710,000 $700,000 $181 10/10/25
8728 W Hanbury Rd 4 3 3,185 $570,000 $565,000 $177 6/10/26
8754 W Denstone Rd 4 3 3,185 $564,900 $564,900 $177 2/26/26
10298 N Desert Tea Dr 4 3 2,535 $570,000 $560,000 $220 5/14/26
10082 N Cardon Grande Trl 5 3 3,207 $560,000 $555,000 $173 9/12/25
8783 W Cadwell Way 4 3 3,185 $550,000 $550,000 $172 3/30/26
9785 N Heavenly Bamboo Dr 5 3 2,444 $559,900 $549,000 $224 1/30/26
9793 N Heavenly Bamboo Dr 4 3 2,273 $544,900 $544,900 $239 5/5/26
8720 W Orange Jubilee Dr 4 3 2,273 $549,900 $543,900 $239 4/15/26
9946 N Blue Hibiscus Dr 4 3 2,168 $549,900 $542,000 $250 6/5/26
Average: 3.8 2.6 2,104 $435,500 $430,776 $209
Viewing 1 - 10 of 132
Viewing 1 - 10 of 132

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Coldwell Banker Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.